Races
Antrophia has 7 different races to choose from.Each race has 6 trainable units with varying attack, defense, and training cost and 5 minable minerals used for different purposes.Additionally, each race has an attacking advantage and disadvantage against other races.
Human
In the late 23rd century the human race had escaped from Earth traveling across space to the galaxy Ross 128, what will then be known as Antrophia. They found an empty planet capable of restoring the human population. Unfortunately, the planet was not so empty, and they came in contact with the Re'lu race.
Units
Name | Attack | Defense | Cost |
---|
Troopers | 2 | 2 | 4 |
Laser Tanks | 117 | 128 | 245 |
Missile Forces | 17 | 17 | 34 |
Shuttles | 328 | 310 | 638 |
Star Cruisers | 645 | 662 | 1,307 |
Air Forces | 399 | 448 | 847 |
Max Train per Unit:
1,499
Minerals
Name | Cost | Type |
---|
Ontigro | 38,832 | Long Range Cannon |
Sophitor | 17,444 | Long Range Cannon |
Ciber | 24,300 | Long Range Cannon |
Arthok | 61,107 | Scanner |
Feronga | 39,688 | Scanner |
Re'lu
Quiet and reserved, the Re'Lian people tend not to associate with the other races, except where the necessities of business and war dictatate. The Re'lu have been trading with the Zarth for resources to maintain their planet, until the Humans arrived.
Units
Name | Attack | Defense | Cost |
---|
Ithica | 9 | 8 | 17 |
Posi'stra | 40 | 38 | 78 |
Eph'fo | 108 | 110 | 218 |
Ahtribio | 231 | 225 | 458 |
Aourthi | 269 | 268 | 537 |
Pa'sik | 568 | 559 | 1,127 |
Max Train per Unit:
2,299
Minerals
Name | Cost | Type |
---|
Hitera | 43,928 | Long Range Cannon |
Nerwhil | 68,252 | Long Range Cannon |
Positronium | 9,788 | Long Range Cannon |
Phorfirum | 10,069 | Scanner |
Armidi | 8,014 | Auxillary |
Zarth
Known for their resources, the Zarth have been reserved in their military actions untill they saw the chance to take the highly valued planet the Re'lians inhabit.
Units
Name | Attack | Defense | Cost |
---|
Nemesi | 4 | 4 | 8 |
Flying Parroths | 25 | 23 | 48 |
Zolanith | 53 | 48 | 101 |
Poiteruns | 249 | 215 | 464 |
Zovotor | 264 | 238 | 502 |
P'inska | 331 | 293 | 624 |
Max Train per Unit:
2,499
Minerals
Name | Cost | Type |
---|
Ontigro | 38,832 | Long Range Cannon |
Positronium | 9,788 | Long Range Cannon |
Aldora | 27,638 | Long Range Cannon |
Arthok | 61,107 | Scanner |
Tyron | 58,406 | Scanner |
Trysaur
Formerly primitive and harmless, Trysaurs have developed over the millennia into one of the most formidable fighting forces in the galaxy of Antrophia. The Trysaurian race thrives on the brutally hot, swampy planet of Tyraenia, but began seeking to inhabit other planets.
Units
Name | Attack | Defense | Cost |
---|
Arphages | 3 | 3 | 6 |
In'aburs | 132 | 136 | 268 |
Implatinons | 113 | 110 | 223 |
Fortavi | 227 | 221 | 448 |
Pascortha | 187 | 197 | 384 |
Silvato | 839 | 822 | 1,661 |
Max Train per Unit:
1,699
Minerals
Name | Cost | Type |
---|
Aldora | 27,638 | Long Range Cannon |
Ontigro | 38,832 | Long Range Cannon |
Nerwhil | 68,252 | Long Range Cannon |
Chrophat | 55,789 | Scanner |
Endaurios | 10,291 | Auxillary |
Li'thi
The Lithi were originaly a slave race created by a group of beings known as the Uralians. For eons the Lithi were used to maintain the Worldships of the Uralians, while they pusued their more cosmic interests. It is not known what happened to the Uralians, but one day the Lithi found their worldships empty of their masters, leaving themselves suddenly on their own.
Units
Name | Attack | Defense | Cost |
---|
Laveti | 3 | 3 | 6 |
Orph'irges | 8 | 6 | 14 |
Missile Tanks | 241 | 220 | 461 |
Soul Divers | 165 | 180 | 345 |
Incabusers | 267 | 292 | 559 |
Black Parroths | 686 | 661 | 1,347 |
Max Train per Unit:
1,999
Minerals
Name | Cost | Type |
---|
Antoria | 19,922 | Long Range Cannon |
Hitera | 43,928 | Long Range Cannon |
Sophitor | 17,444 | Long Range Cannon |
Feronga | 39,688 | Scanner |
Armidi | 8,014 | Auxillary |
Zealot
For years, the zealots stayed neutral in the Antrophian war, they stayed peaceful on their planet and out of sight of all other beings besides their own kind. The zealot elders had publicly declared that they would stay out of all wars and continue building upon their economy while the other races fought over what was left of the cardisium...that endeavor would not last long.
Units
Name | Attack | Defense | Cost |
---|
Knave | 9 | 8 | 17 |
Androit | 40 | 38 | 78 |
Lumnos | 113 | 110 | 223 |
Aureate | 231 | 225 | 456 |
Recreant | 187 | 197 | 384 |
Redeemer | 839 | 822 | 1,661 |
Max Train per Unit:
1,799
Minerals
Name | Cost | Type |
---|
Positronium | 9,788 | Long Range Cannon |
Nerwhil | 68,252 | Long Range Cannon |
Tyron | 58,406 | Scanner |
Endaurios | 10,291 | Auxillary |
Takus | 28,512 | Auxillary |
Undying
In a last effort to win the the war over Antrophia, the humans created a cerum to bring back their dead they stockpiled on the grave planet Zeta in a different galaxy. Fortunately, the cerum worked, but instead of creating a new ally, a new enemy was born.
Units
Name | Attack | Defense | Cost |
---|
Skeleton Warriors | 4 | 4 | 8 |
Mechabones | 8 | 6 | 14 |
Horror Beams | 53 | 48 | 101 |
Soulwarps | 165 | 180 | 345 |
Deathwings | 264 | 238 | 502 |
Tombspectres | 331 | 293 | 624 |
Max Train per Unit:
2,499
Minerals
Name | Cost | Type |
---|
Ontigro | 38,832 | Long Range Cannon |
Feronga | 39,688 | Scanner |
Phorfirum | 10,069 | Scanner |
Armidi | 8,014 | Auxillary |
Takus | 28,512 | Auxillary |